Home



Allied


Atlas Copco


Bobcat


BTI


Caterpillar


Indeco


Kent


Magnum


NPK


Okada


Rammer


Stanley


Tramac





Kelly Attachments Inc.





Finally a Reliable, Productive, Affordable Breaker, The most productive hydraulic hammer on the market
Allied
Model Dia (in) Lengh (in) Weight (lbs) Type
AR70C 2.75 28 46 KA1301M8 KA1301W8 KA1301B8
AR75B 3 30 56 KA1303M30 KA1303W30 KA1303B30
AR85 3.35 32 79 KA1307M32 KA1307W32 KA1307B32
AR95 3.75 35 88 KA1310M35 KA1310W35 KA1310B35
AR110B 4.33 40 154 KA1317M40 KA1317W40 KA1317B40
AR130B 5.1 49 258 KA1323M49 KA1323W49 KA1323B49
AR140B 5.5 51 306 KA1327M51 KA1327W51 KA1327B51
AR160B 6.3 57 458 KA1330M57 KA1330W57 KA1330B57
AS342 1.65 16 9 KA0140M16 KA0140W16 KA0140B16
AS352 2 22 19 KA0143M22 KA0143W22 KA0143B22
AS362 2.4 23 26 KA0147M23 KA0147W23 KA0147B23
AS370 2.75 29 40 KA0150M29 KA0150W29 KA0150B29
AS380 3.15 32 58 KA0153M32 KA0153W32 KA0153B32
725 3 32 57 KA0102M32 KA0102W32 KA0102B32
730 3.15 33 66 KA0101M33 KA0101W33 KA0101B33
735 3.5 35 88 KA0104M35 KA0104W35 KA0104B35
740 4 40 121 KA0107M40 KA0107W40 KA0107B40
745CS 4 40 121 KA0109M40 KA0109W40 KA0109B40
750 4.5 41 180 KA0110M41 KA0110W41 KA0110B41
755CS 4.7 43 196 KA0114M43 KA0114W43 KA0114B43
770CS 5.3 46 245 KA0117M46 KA0117W46 KA0117B46
775CS 5.4 47 280 KA0120M47 KA0120W47 KA0120B47
785CS 5.9 51 352 KA0127M51 KA0127W51 KA0127B51
795CS 6.2 55 485 KA0133M55 KA0133W55 KA0133B55
797CS 6.5 59 496 KA0135M59 KA0135W59 KA0135B59
805CS 7 61 620 KA0136M61 KA0136W61 KA0136B61
 
     
 




Kelly Attachments
PO Box 241947
2915 S. Zarzamora St. Bld J
San Antonio, Texas 78224-1947

Office: (888) 669-9943 Local: (210) 932-9943 Fax: (210) 932-9947

Email - sales@kellyattachments.com

Home | About Us | Hammers / Breakers | Chisels
Contact Us